Birthdays July |
| Jul 01 1984 | Kristmannsson Viktor | ISL |
| Jul 02 1988 | Sikulova Jana | CZE |
| Jul 02 1988 | Linero Melodie Pulgarin | ESP |
| Jul 03 1968 | Stoyanova Boriana | BUL |
| Jul 03 1978 | Andreu Vivó Tomas | ESP |
| Jul 02 1977 | Petkovsek Mitja | SLO |
| Jul 07 1967 | Garrison Kelly | USA |
| Jul 07 1968 | Dudeva Diana | BUL |
| Jul 07 1987 | Wagner Veronica | SWE |
| Jul 08 1982 | Gill Dan | USA |
| Jul 09 1972 | Knight Chari | USA |
| Jul 11 1981 | Arnold Mary Beth | USA |
| Jul 11 1975 | Brown Leah | USA |
| Jul 12 1961 | Johnson Scott | USA |
| Jul 12 1981 | Campos Manuel | POR |
| Jul 12 1989 | Delladio Tanja | CRO |
| Jul 14 1967 | Gherman Marius | ROU |
| Jul 14 1971 | Campbell Marvin | GBR |
| Jul 15 1988 | Zhang Yufei | CHN |
| Jul 16 1947 | Kasamatsu Shigeru | JPN |
| Jul 16 1978 | Jorgensen Arve | NOR |
| Jul 16 1984 | Bertoncelj Saso | SLO |
| Jul 17 1979 | Mikkonen Petja | FIN |
| Jul 18 1990 | Kazantseva Tatiana | RUS |
| Jul 19 1961 | Filatova Maria | RUS |
| Jul 19 1972 | Tanaka Hikaru | JPN |
| Jul 19 1973 | Karbanenko Dimitri | FRA |
| Jul 21 1951 | Gienger Eberhard | GER |
| Jul 21 1980 | Kiraly Roland | HUN |
| Jul 21 1986 | Vammen Helge | DEN |
| Jul 21 1987 | Kristmannsson Robert | ISL |
| Jul 21 1989 | Nesma Ahmed | EGY |
| Jul 22 1982 | Coskun Haluk | TUR |
| Jul 23 1987 | Boy Philipp | GER |
| Jul 23 1987 | Pihan Marta | POL |
| Jul 23 1991 | Mitchell Lauren | AUS |
| Jul 24 1985 | Suljic Ernes | SLO |
| Jul 25 1986 | Valgeirsson Jonas | ISL |
| Jul 25 1989 | Khusainova Elvira | RUS |
| Jul 26 1986 | Tricase Liz | USA |
| Jul 27 1977 | Kochetkova Dina | RUS |
| Jul 27 1986 | Kupets Courtney | USA |
| Jul 27 1971 | Spivey-Sheeley Hope | USA |
| Jul 27 1981 | Gaveika Linas | LTU |
| Jul 27 1987 | Pentek Tunde | HUN |
| Jul 28 1970 | Hanks Jarrod | USA |
| Jul 28 1985 | Golotsutskov Anton | RUS |
| Jul 29 1957 | Kim Nelli | URS |
| Jul 29 1976 | Campi Michelle | USA |
| Jul 31 1986 | Sigurdsson Gunnar | ISL |
Whole year |
Add birthday
|
|
LATEST GYMNASTICS NEWS
|
Send news |
Gymnastics: Johnson looks toward coaching, 2010 triathlon
DesMoinesRegister.com - Des Moines, IA, USA ♠ 2009 Jun 28
The Olympic gold medal-winning gymnast from West Des Moines is still nearly a year away from completing high school,
but she's narrowed her college choices to Stanford and UCLA.
Gymnastics changes approved for NCAAs
Salt Lake Tribune, USA ♠ 2009 Jun 26
The number of teams competing in the preliminary competition still would be 12. Also approved was the recommendation that all
six scores count on each event, rather than the best five out of six. In addition, the championships would be held Friday
through Sunday, rather than Thursday through Saturday.
Nastia Liukin To Compete Again In Her Hometown
NBC Dallas Fort Worth, USA ♠ 2009 Jun 24
The Visa Championships will be held at the American Airlines Center August 12-15. It'll be the first time Liukin will compete
since the Olympics in Beijing and she is already feeling the pressure.
2009 Jun 21 ♠
Gymnast dies during training
Queensland Times. Australia
Workplace health and safety authorities are investigating the death of a 19-year-old woman in a gymnastics training accident in north Queensland.
It is understood the woman hit her head after a falling from a tumble track in Townsville last Thursday.
2009 Jun 20 ♠ Lichelle Wong is a new Dutch champion
| All Around Women |
VT | UB | BB | FX | Total |
| 1 | Lichelle Wong | TSH Heerenveen | 14.050 | 13.750 | 13.650 | 13.900 | 55.350 |
| 2 | Mayra Kroonen | NTOZ/TURNING SPIRIT Amsterdam | 14.400 | 13.150 | 13.550 | 13.650 | 54.750 |
| 3 | Sanne Wevers | Bosanton Almelo | 13.450 | 13.200 | 13.900 | 12.150 | 52.700 |
Results
◊ US-born Olympic medallist plans to guide Indian gymnasts
Expressindia.com, India ♠ Jun 10, 2009
Raj, a gymnast with the US national team to Beijing Olympics 2008, had his proud moment as he presented his bronze medal to his
85-year-old grandfather Bhanubhai Bhavsar when he visited his hometown in Vadodara.
2009 June 05 ♠ 72 national federations registered for 2009 Worlds
520 gymnasts (315 men, 205 women) from 72 national federations registered for 41st Artistic Gymnastics World Championships which will
take place in London (GBR) October 13 - 18, 2009
2009 May 30 ♠ World Stars Moscow 2009 - Finals Men
| Floor Exercise Men | D | E | Score |
| 1 | HYPOLITO Diego | BRA | 6.60 | 9.050 | 15.650 |
| 2 | GOLOTSUTSKOV Anton | RUS | 6.40 | 9.150 | 15.550 |
| 3 | SHATILOV Alex | ISR | 6.50 | 8.750 | 15.250 |
| Pommel Horse Men | D | E | Score |
| 1 | BERKI Kristian | HUN | 6.70 | 9.200 | 15.900 |
| 2 | SELLATHURAI Prashanth | AUS | 6.60 | 9.275 | 15.875 |
| 3 | PEREVOZNIKOV Andrey | RUS | 6.50 | 9.025 | 15.525 |
| Rings Final Men | D | E | Score |
| 1 | VAN GELDER Yury | NED | 6.80 | 8.800 | 15.600 |
| 2 | PLUZHNIKOV Konstantin | RUS | 6.80 | 8.725 | 15.525 |
| 3 | BALANDIN Aleksandr | RUS | 6.60 | 8.575 | 15.175 |
| Vault Finals Men | D | Score | Final |
| 1 | GOLOTSUTSKOV Anton | RUS | 7.00 | 15.800 | 15.887 |
| 7.00 | 16.175 |
| 2 | WAMMES Jeffrey | NED | 6.60 | 15.900 | 15.875 |
| 6.60 | 15.850 |
| 3 | SAPRONENKO Evgeni | LAT | 7.00 | 15.950 | 15.800 |
| 6.60 | 15.750 |
| Parallel Bars Men | D | E | Score |
| 1 | PETSOVSEK Mitja | SLO | 6.20 | 9.425 | 15.625 |
| 2 | BHAVSAR Raj | USA | 6.20 | 8.850 | 15.050 |
| 3 | ZONDERLAND Epke | NED | 6.20 | 8.800 | 15.000 |
| Horizontal Bar Men | D | E | Score |
| 1 | ZONDERLAND Epke | NED | 6.90 | 8.650 | 15.550 |
| 2 | PEGAN Aljaz | SLO | 6.40 | 9.025 | 15.425 |
| 3 | TSAREVICH Aliaksandr | BLR | 6.40 | 8.775 | 15.175 |
2009 May 30 ♠ World Stars Moscow 2009 - Finals Women
| Vault Finals Women | D | Score | Final |
| 1 | KURBATOVA Ekaterina | RUS | 5.80 | 14.675 | 14.587 |
| 5.60 | 14.500 |
| 2 | BERGER Yulia | RUS | 5.50 | 14.425 | 14.412 |
| 5.70 | 14.400 |
| 3 | KALASHNYK Anna | UKR | 5.00 | 14.350 | 13.925 |
| 5.00 | 13.600 |
| Uneven Bars Women | D | E | Score |
| 1 | GORYUNOVA Kristina | RUS | 5.90 | 8.425 | 14.325 |
| 1 | KURBATOVA Ekaterina | RUS | 5.80 | 8.525 | 14.325 |
| 3 | TACCHELLI Lucia | SUI | 5.50 | 8.550 | 14.050 |
| Beam Women | D | E | Score |
| 1 | WEVERS Sanne | NED | 5.60 | 8.575 | 14.175 |
| 2 | SHAJN Adela | SLO | 5.40 | 8.650 | 14.050 |
| 3 | FRANCO Ethiene | BRA | 5.30 | 8.650 | 13.950 |
| Floor Exercise Women | D | E | Score |
| 1 | MYZDRIKOVA Anna | RUS | 5.90 | 8.325 | 14.125 |
| 2 | SHAJN Adela | SLO | 5.30 | 8.775 | 14.075 |
| 3 | FRANCO Ethiene | BRA | 5.20 | 8.550 | 13.750 |
◊ Shawn Johnson Wants to Keep Dancing, But What About Gymnastics?
Seattle Post Intelligencer - USA ♠ May 22, 2009
"I will go back and see if that's what I still want to do and if that's where my heart is. It's all about finding
something I enjoy that makes me happy. I haven't decided on 2012 yet since I haven't really been in the gym."
◊ Former Olympic medallist retires from gymnastics
Canada.com - Don Mills, Ontario, Canada ♠ May 22, 2009
Former Canadian Olympic floor champion Kyle Shewfelt, who broke both legs after landing badly in a
practice session in 2007, retired from gymnastics on Thursday. Shewfelt, who won his country's first Olympic artistic
gymnastics gold at the 2004 Athens Games, recovered from the accident to make the team for last year's Beijing Games but
failed to qualify for the floor final.
2009 May 15 ♠
25th European Rhythmic Gymnastics Championships 2009. Baku (AZE)
Qualification Seniors
2009 May 9 ♠ Friendly International Meet France - USA 2009
| France - USA Women |
VT | UB | BB | FX | Total |
| 1 | USA | USA | | | | | 229.250 |
| 2 | FRA | FRA | | | | | 219.100 |
|
| 1 | Bridgette Sloan | USA | | | | | 58.950 |
| 2 | Mackenzie Caquatto | USA | | | | | 56.750 |
| 3 | Olivia Courtney | USA | | | | | 56.250 |
| 4 | Marine Petit | FRA | | | | | 55.800 |
| 5 | Corrie Lothrop | USA | | | | | 54.600 |
| 6 | Bridgette Caquatto | USA | | | | | 54.600 |
| 7 | Rose-Eliandre Bellemare | FRA | | | | | 54.550 |
| 8 | Pauline Morel | FRA | | | | | 51.250 |
| 9 | Léa Kémayou | FRA | | | | | 50.050 |
| 11 | Aurélie Malausséna | FRA | | | | | 40.900 |
2009 May 2 ♠ Friendly International Meet Germany - USA 2009
| GER - USA Women |
VT | UB | BB | FX | Total |
| 1 | USA | 59.750 | 58.350 | 54.650 | 59.650 | 232.400 |
| 1 | Bridget Sloan |
15.350 | 15.150 | 14.000 | 15.050 | 59.550 |
| 2 | Corrie Lothrop |
14.300 | 14.150 | 13.300 | 14.750 | 56.500 |
| 3 | Mackenzie Caquatto |
14.850 | 14.800 | 13.000 | 13.750 | 56.400 |
| 4 | Olivia Courtney |
14.500 | 14.250 | 13.650 | 13.550 | 55.950 |
| 5 | Bridgette Caquatto |
15.050 | 13.300 | 13.400 | 14.050 | 55.800 |
| 7 | Mattie Larson |
14.600 | 12.400 | 13.950 | 14.700 | 55.650 |
| 13 | Kytra Hunter |
14.300 | | | 15.150 | 29.450 |
| 14 | Sabrina Vega |
| 13.750 | 14.300 | | 28.050 |
|
| 2 | Germany | 55.950 | 56.000 | 53.000 | 54.750 | 219.700 |
| 6 | Kim Bui |
14.250 | 14.550 | 12.700 | 14.250 | 55.750 |
| 8 | Anja Brinker |
13.750 | 14.350 | 13.450 | 13.750 | 55.250 |
| 9 | Susann Herbst |
13.850 | 13.150 | 13.850 | 13.150 | 54.000 |
| 10 | Elisabeth Seitz |
14.100 | 13.950 | 11.850 | 13.350 | 53.250 |
| 11 | Desirée Baumert |
12.600 | 12.200 | 13.600 | 13.450 | 51.850 |
| 12 | Katja Roll |
13.400 | 12.150 | 12.850 | 12.850 | 51.250 |
2009 Apr 25-26 ♠ 2nd Rhythmic Gymnastics World Cup 2009 Maribor (SLO)
All-Around and Events Qualification
Events Finals
2009 Apr 17-19 ♠ 42nd Salamun Memorial Maribor (SLO)
Men
Floor Exercise
1 HYPOLITO DIEGO BRA 15,300
2 SHATILOV ALEX ISR 14,950
3 UDE FILIP CRO 14,800
Pommel Horse
1 TRUYENS DONNA-DONNY BEL 15,075
2 BERTONCELI SASO SLO 14,850
3 KALLAI ZOLTAN HUN 14,750
3 PEREVOZNIKOV ANDREY RUS 14,750
Rings
1 PLUZHNIKOV KONSTANTIN RUS 15,650
2 GEORGALLAS IRODOTOS CYP 15,000
3 CARMONA REGULO VEN 14,800
Vault
1 VALIYEV STANISLAV KAZ 16,000
2 LYSZCZARZ MAREK POL 15,712
3 TUUHA TOMI FIN 15,687
Parallel Bars
1 PETKOVSEK MITJA SLO 15,725
2 KIERZKOWSKI ADAM POL 15,275
3 ZONDERLAND EPKE NED 15,175
Horizontal Bar
1 ZONDERLAND EPKE NED 15,550
2 PEGAN ALJAZ SLO 15,350
3 BALDAUF MARCO AUT 14,625
Results Men
|
Women
Vault
1 MYZDRIKOVA ANNA RUS 14,062
2 KURBATOVA EKATERINA RUS 14,037
3 URVIKKO ANNIKA FIN 13,800
Uneven Bars
1 KURBATOVA EKATERINA RUS 14,325
2 GORYUNOVA KRISTINA RUS 13,700
3 FRANCO ETHIENE BRA 13,650
Balance Beam
1 GORYUNOVA KRISTINA RUS 14,350
2 SILVA ANA CLAUDIA BRA 13,550
3 PIHAN-KULESZA MARTA POL 13,300
Floor Exercise
1 GORYUNOVA KRISTINA RUS 14,000
2 MYZDRIKOVA ANNA RUS 13,950
3 PIHAN-KULESZA MARTA POL 13,600
Results Women
|
2009 Apr 16 ♠ 2009 NCAA Women's Gymnastics Championships
2009 NCAA Championships Teams Women |
VT | UB | BB | FX | Total |
| 1 | Georgia | | 49.300 | 49.375 | 49.550 | 49.225 | 197.450 |
| 2 | Alabama | | 49.325 | 49.200 | 49.375 | 49.125 | 197.025 |
| 3 | Arkansas | | 49.450 | 49.100 | 49.250 | 49.150 | 196.950 |
| 4 | UCLA | | 49.425 | 48.700 | 49.200 | 49.300 | 196.625 |
| 4 | Utah | | 49.400 | 49.275 | 48.775 | 49.175 | 196.625 |
| 6 | Florida | | 48.900 | 49.150 | 49.275 | 49.050 | 196.375 |
|
| 7 | LSU | | 49.450 | 49.125 | 48.525 | 49.200 | 196.300 |
| 8 | Stanford | | 49.125 | 49.175 | 48.975 | 48.950 | 196.225 |
| 9 | Penn State | | 49.100 | 49.075 | 48.900 | 49.025 | 196.100 |
| 10 | Oklahoma | | 49.050 | 48.675 | 49.125 | 48.975 | 195.825 |
| 11 | Oregon State | | 49.225 | 48.625 | 48.325 | 49.175 | 195.350 |
| 12 | Illinois | | 48.700 | 48.875 | 48.575 | 48.900 | 195.050 |
2009 Apr 2-5 ♠ 3rd Individual European Championships Milan (ITA)
| All-Around Final Men | FX | PH | SR | VT | PB | HB | Total |
| 1 | HAMBUECHEN Fabian | GER | 15.500 | 13.850 | 14.750 | 16.025 | 14.225 | 14.825 | 89.175 |
| 2 | KEATINGS Daniel | GBR | 14.475 | 15.475 | 13.425 | 15.550 | 15.000 | 14.350 | 88.275 |
| 3 | RYAZANOV Yury | RUS | 14.375 | 14.575 | 14.625 | 15.000 | 14.775 | 14.850 | 88.200 |
| All-Around Final Women | VT | UB | BB | FX | Total |
| 1 | SEMENOVA Ksenia | RUS | 14.225 | 14.925 | 14.800 | 14.225 | 58.175 |
| 2 | AFANASEVA Ksenia | RUS | 14.525 | 14.925 | 13.575 | 14.575 | 57.600 |
| 3 | KAESLIN Ariella | SUI | 15.300 | 13.975 | 14.300 | 13.700 | 57.275 |
Men
Floor Exercise
1 HAMBUECHEN Fabian GER 15.450
2 FAHRIG Matthias GER 15.400
3 KOSMIDIS Eleftherios GRE 15.350
3 SHATILOV Alexander ISR 15.350
Pommel Horse
1 BERKI Krisztian HUN 15.600
2 SMITH Louis GBR 15.550
3 KEATINGS Daniel GBR 15.500
Rings
1 VAN GELDER Yuri NED 15.750
2 VOROBIOV Olexandr UKR 15.600
3 IOVTCHEV Iordan BUL 15.550
Vault
1 BOUHAIL Thomas FRA 16.325
2 KOCZI Flavius ROU 16.312
3 FAHRIG Matthias GER 16.225
Parallel Bars
1 CUCHERAT Yann FRA 15.825
2 PETKOVSEK Mitja SLO 15.800
3 HAMBUECHEN Fabian GER 15.375
Horizontal Bar
1 MARAS Vlasios GRE 15.375
2 CUCHERAT Yann FRA 15.250
3 KUKSENKOV Nikolay UKR 14.925
Results Men
|
Women
Vault
1 KAESLIN Ariella SUI 14.625
2 BERGER Yulia RUS 14.325
3 KALASHNYK Anna UKR 14.275
Uneven Bars
1 TWEDDLE Elizabeth GBR 15.575
2 SEMENOVA Ksenia RUS 15.500
3 BRINKER Anja GER 14.800
Beam
1 DEMYANCHUK Yana UKR 14.775
2 TAMIRJAN Anamaria ROU 14.750
3 DRAGOI Gabriela ROU 14.650
Floor Exercise
1 TWEDDLE Elizabeth GBR 15.150
2 FERRARI Vanessa ITA 14.675
3 SEMENOVA Ksenia RUS 14.625
Results Women
|
2009 Mar 21-22 ♠ 33rd Turnier der Meister. Cottbus (GER) - Finals
Men
Floor Exercise
1 Uchimura Kohei JPN 15.700
2 Hypolito Diego BRA 15.125
3 Markousis Dimitrios GRE 14.975
Pommel Horse
1 Truyens Donna-Donny BEL 15.575
2 Weber Robert GER 14.775
3 Bertoncelj Saso SLO 14.625
Rings
1 Van Gelder Yuri NED 15.850
2 Tampakos Dimosthenis GRE 15.700
3 Rodrigues Danny Pinheiro FRA 15.600
Vault
1 Wammes Jeffrey NED 16.100
2 Hypolito Diego BRA 16.062
3 Caranobe Benoit FRA 15.937
Parallel Bars
1 Petkovsek Mitja SLO 15.775
2 Cucherat Yann FRA 15.550
3t Tanaka Kazuhito JPN 15.275
3t Böschenstein Nicolas SUI 6.1015.275
Horizontal Bar
1 Cucherat Yann FRA 15.775
2 Zonderland Epke NED 15.050
3 Baldauf Marco AUT 14.875
Results Men
|
Women
Vault
1 Käslin Ariella SUI 14.550
2 Vanwalleghem Aagje BEL 14.062
3 Zimmermann Yasmin SUI 13.800
Uneven Bars
1 Anja Brinker GER 14.825
2 Aagja Vanwalleghem BEL 13.325
3 Ethiene Franco BRA 13.075
Beam
1 Pihan-Kulesza Marta POL 14.075
2 Wevers Lieke NED 13.875
3 Yuhong Hu CHN 13.825
Floor Exercise
1 Sui Lu CHN 14.200
2 Bui Kim GER 14.075
3 Sajn Adela SLO 13.675
Results Women
|
2009 Mar 07 ♠ World Cup Gymnix 2009 Montreal (CAN)
| Floor Exercise Finals MAG | A | Score |
| 1 | Razvan Selariu | ROU | 6.200 | 14.800 |
| 2 | Nathan Gafuik | CAN | 6.100 | 14.550 |
| 3T | Marius Berbecar | ROU | 5.700 | 14.525 |
| 3T | Rok Klavora | SLO | 5.900 | 14.525 |
| 5 | Koji Yamamuro | JPN | 6.500 | 14.475 |
| 6T | Rafael Morales | PUR | 5.800 | 14.450 |
| 6T | Alexander Rodriguez | PUR | 5.800 | 14.450 |
| 8 | Barend Verbeke | BEL | 5.600 | 14.350 |
| Rings Final MAG | A | Score |
| 1 | Danny Pinheiro Rodrigues | FRA | 6.700 |
| 2 | Robert Stanescu | ROU | 6.700 | 15.425 |
| 3 | Kenya Kobayashi | JPN | 6.700 | 15.125 |
| 4 | Tommy Ramos | PUR | 6.200 | 14.925 |
| 5 | Samir Ait Said | FRA | 6.700 | 14.325 |
| 6 | Razvan Selariu | ROU | 5.800 | 13.225 |
| 7 | Rafael Morales | PUR | 5.800 | 13.075 |
| 8 | Koji Yamamuro | JPN | 6.100 | 12.575 |
|
| Pommel Horse Final MAG | A | Score |
| 1 | Krisztian Berki | HUN | 6.700 | 15.775 |
| 2 | Cyril Tommasone | FRA | 6.500 | 15.625 |
| 3 | Donna - Donny Truyens | BEL | 6.200 | 15.550 |
| 4 | Sajo Bertoncelj | SLO | 6.300 | 14.750 |
| 5 | Tim McNeill | USA | 5.900 | 14.225 |
| 6 | Ziga Britovjek | SLO | 5.200 | 13.625 |
| 7 | Hamilton Sabot | FRA | 5.300 | 12.675 |
| 8 | Ryosuke Baba | JPN | 5.100 | 12.450 |
|
| Vault Final WAG | A | Score |
| 1 | Charlotte Mackie | CAN | 5.300 5.000 | 14.150 |
| 2 | Marie-Carmen Rivera | PUR | 4.600 2.400 | 12.300 |
|
| Uneven Bars Final WAG | A | Score |
| 1 | Samantha Shapiro | USA | 5.900 | 14.725 |
| 2 | Marine Petit | FRA | 5.600 | 13.650 |
| 3 | Sydney Sawa | CAN | 5.200 | 13.450 |
| 4 | Laurie-Ève Pépin-Gagné | CAN | 5.300 | 11.275 |
|
2009 Feb 28 ♠ World Cup in Doha will be held Sep 28 - 30
Due to scheduling conflicts, the International Tournament for category A Artistic Gymnastics in Doha (QAT) will be held
September 28 – 30, 2009. The decision was confirmed by the FIG Secretariat. The tournament will be supervised by FIG
technical delegates Sawao Kato (JPN) for the men’s competitions and Anca Mihailescu-Grigoras (ROU) for the women’s events.
2009 Feb 28 ♠ 14th International Junior Team Cup Berlin (GER)
| 14th International Junior Team Cup |
FX | PH | SR | VT | PB | HB | Total |
| 1 | Japan | JPN | 40,550 | 38,100 | 41,100 | 43,800 | 43,550 | 40,700 | 247,800 |
| 2 | Switzerlan | SUI | 39,500 | 39,550 | 39,950 | 43,750 | 40,850 | 36,200 | 239,800 |
| 3 | Lithuania | LTU | 40,150 | 36,900 | 38,650 | 42,150 | 40,350 | 39,050 | 237,250 |
2009 Feb 21 ♠ 2009 Tyson American Cup. Chicago, IL (USA)
| 2009 Tyson American Cup Men |
FX | PH | SR | VT | PB | HB | Total |
| 1 | Hambuechen Fabian | GER |
15.050 | 14.100 | 14.800 | 15.850 | 15.100 | 15.750 | 90.650 |
| 2 | Sender David | USA |
15.150 | 14.500 | 15.300 | 16.200 | 15.000 | 14.300 | 90.450 |
| 3 | Hagerty Joey | USA |
15.200 | 14.100 | 14.000 | 15.800 | 15.100 | 15.350 | 89.550 |
| 4 | Uematsu Koji | JPN |
14.550 | 14.250 | 14.050 | 15.250 | 15.600 | 15.650 | 89.350 |
| 5 | Caranobe Benoit | FRA |
14.750 | 14.100 | 14.550 | 15.850 | 14.850 | 14.550 | 88.650 |
| 6 | Ryazanov Yury | RUS |
14.000 | 13.950 | 14.800 | 15.700 | 14.800 | 13.650 | 86.900 |
| 7 | Bucur Adrian | ROU |
14.550 | 13.800 | 13.700 | 15.600 | 12.500 | 14.100 | 84.250 |
| 8 | Rivera Luis | PUR |
14.700 | 13.150 | 14.450 | 15.650 | 12.400 | 13.600 | 83.950 |
| 2009 Tyson American Cup Women |
VT | UB | BB | FX | Total |
| 1 | Wieber Jordyn | USA |
15.750 | 14.800 | 15.000 | 14.650 | 60.200 |
| 2 | Sloan Bridget | USA |
15.150 | 14.800 | 14.900 | 14.750 | 59.600 |
| 3 | Bui Kim | GER |
14.400 | 13.750 | 13.750 | 14.100 | 56.000 |
| 4 | Downie Rebecca | GBR |
14.100 | 14.350 | 13.500 | 13.650 | 55.600 |
| 5 | Racea Amelia | ROU |
13.900 | 12.500 | 14.550 | 13.700 | 54.650 |
| 6 | Goryunova Kristina | RUS |
14.400 | 12.750 | 13.150 | 14.300 | 54.600 |
| 7 | Tsumuri Koko | JPN |
13.650 | 12.600 | 14.400 | 13.700 | 54.350 |
| 8 | Dufournet Youna | FRA |
14.050 | 14.700 | 11.400 | 12.800 | 52.950 |
| 9 | Rogers Brittany | CAN |
14.000 | 12.900 | 11.950 | 13.750 | 52.600 |
| 10 | Lopez Jessica | VEN |
14.250 | 13.300 | 11.950 | 12.100 | 51.600 |
2009 Feb 09 ♠ USA Gymnastics names 2009 U.S. Men’s Senior National Team
Guillermo Alvarez of Denver/Minnesota Gymnastics
Alexander Artemev of Highlands Ranch, Colo./5280 Gymnastics
Raj Bhavsar of Houston/Houston Gymnastics Academy
Chris Brooks of Houston, Texas/University of Oklahoma
Kyle Bunthuwong of El Cerrito, Calif./University of California – Berkeley
Chris Cameron of Winter Haven, Fla./University of Michigan
Joseph Hagerty of Rio Rancho, N.M./U.S. Olympic Training Center
Jonathan Horton of Houston/University of Oklahoma
Steven Legendre of Flower Mound, Texas/University of Oklahoma
Danell Leyva of Miami, Fla./Universal Gymnastics
Tim McNeill of Falls Church, Va./ University of California – Berkeley
Sho Nakamori of Albany, Calif./Stanford University
David Sender of Arlington Heights, Ill./Stanford University
Justin Spring of Burke, Va./University of Illinois
Kevin Tan of Fremont, Calif./Pennsylvania State University
2009 Jan 15 ♠ 5th Australian Youth Olympic Festival 2009. Sydney (AUS)
| Women’s Teams |
VT | UB | BB | FX | Total |
| 1 | China | CHN | 41.400 3 | 41.500 1 | 45.700 1 | 41.225 2 | 169.825 |
| 2 | Japan | JPN | 43.150 1 | 40.800 2 | 42.450 2 | 41.325 1 | 167.725 |
| 3 | Great Britain | GBR | 39.250 5 | 40.800 3 | 40.750 3 | 41.000 3 | 161.800 |
| 4 | Australia A | AUS A | 42.100 2 | 37.200 4 | 40.400 4 | 38.700 4 | 158.400 |
| 5 | Australia B | AUS B | 39.900 4 | 32.250 6 | 39.350 5 | 38.525 5 | 150.025 |
| 6 | Malaysia | MAS | 38.550 7 | 33.300 5 | 34.650 6 | 35.600 7 | 142.100 |
| 7 | New Zealand | NZL | 38.800 6 | 31.700 7 | 34.000 7 | 36.800 6 | 141.300 |
2009 Jan 02 ♠ 6th Annual Cancun Gymnastics Classic. Cancun (MEX)
College Teams Women Session 1 |
VT | UB | BB | FX | Total |
| 1 | LSU | | 49.200 | 48.500 | 48.625 | 48.575 | 194.900 |
| 2 | Boise State | | 48.375 | 48.700 | 48.175 | 48.450 | 193.700 |
| 3 | Michigan | | 47.950 | 48.200 | 47.750 | 48.800 | 192.700 |
| 4 | Univ. North Carolina | | 47.950 | 48.300 | 47.925 | 46.150 | 190.325 |
College Teams Women Session 2 |
VT | UB | BB | FX | Total |
| 1 | Stanford | | 48.875 | 49.050 | 49.075 | 48.600 | 195.600 |
| 2 | Oregon State | | 48.800 | 48.625 | 48.775 | 48.375 | 194.575 |
| 3 | Univ. Of Denver | | 48.450 | 48.800 | 47.900 | 48.675 | 193.825 |
| 4 | BYU | | 47.150 | 47.125 | 48.250 | 46.600 | 189.125 |
2008 Dec 20 ♠ Jordan Jovtchev elected head of Bulgarian Gymnastics Federation
Four-time world champion and silver Olympic medalist from Athens Jordan Jovtchev has officially been elected the head
of the Bulgarian Sports Gymnastics Federation. Yovchev has been voted unanimously by the participants in the
federation's congress. Another former legend in Bulgarian sports gymnastics, the silver medalist from the Atlanta
Olympics in 1996 on high bar, Krassimir Dounev, was elected secretary-general of the Bulgarian Gymnastics Federation
2008 Dec 13 ♠ World Cup Final in Madrid (ESP) - 2nd day
| Vault Men | A | B | Pen | Score |
| 1 | BOUHAIL Thomas | FRA | 7.000 7.000 | 8.875 9.575 | | 15.875 16.575 16.225 |
| 2 | WAMMES Jeffrey | NED | 6.600 6.600 | 9.525 9.575 | | 16.125 16.175 16.150 |
| 3t | GOLOTSUTSKOV Anton | RUS | 7.000 6.600 | 9.200 9.350 | | 16.200 15.950 16.075 |
| 3t | BOTELLA PEREZ Isaac | ESP | 6.600 6.600 | 9.500 9.450 | | 16.100 16.050 16.075 |
| Parallen Bars Men | A | B | Pen | Score |
| 1t | CUCHERAT Yann | FRA | 6.700 | 9.075 | | 15.775 |
| 1t | FENG Zhe | CHN | 7.000 | 8.775 | | 15.775 |
| 3 | GONCHAROV Valeriy | UKR | 6.800 | 8.875 | | 15.675 |
| Horizontal Bar Men | A | B | Pen | Score |
| 1 | ZONDERLAND Epke | NED | 6.900 | 9.275 | | 16.175 |
| 2 | RIZZO Philippe | AUS | 6.800 | 9.025 | | 15.825 |
| 3 | TOMITA Hiroyuki | JPN | 6.800 | 8.525 | | 15.325 |
| Beam Women | A | B | Pen | Score |
| 1 | MITCHELL Lauren | AUS | 6.600 | 8.650 | | 15.250 |
| 2 | LOZHECKO Yulia | RUS | 6.400 | 8.800 | | 15.200 |
| 3 | LI Shanshan | CHN | 6.300 | 8.850 | | 15.150 |
| Floor Exercise Women | A | B | Pen | Score |
| 1 | CHENG Fei | CHN | 6.300 | 9.075 | | 15.375 |
| 2 | JIANG Yuyan | CHN | 6.300 | 8.925 | | 15.225 |
| 3 | IZBASA Sandra Raluca | ROU | 6.200 | 8.800 | | 15.000 |
2008 Dec 12 ♠ World Cup Final in Madrid (ESP) - 1st day
| Floor Exercise Men | A | B | Pen | Score |
| 1 | HYPOLITO Diego | BRA | 6.800 | 9.325 | | 16.125 |
| 2 | UCHIMURA Kohei | JPN | 6.500 | 9.400 | | 15.900 |
| 3 | SHATILOV Alexander | ISR | 6.500 | 9.000 | | 15.500 |
| Pommel Horse Men | A | B | Pen | Score |
| 1 | ZHANG Hongtao | CHN | 6.800 | 9.575 | | 16.375 |
| 2 | BERKI Krisztian | HUN | 6.700 | 9.400 | | 16.100 |
