|
Gymnasts' birthdays
January
February
March
April
May
June
July
August
September
October
November
December
January
| Jan 01 1968 | Liang Qiao | CHN |
| Jan 02 1970 | Omelianchik Oksana | UKR |
| Jan 02 1970 | Wecker Andreas | GER |
| Jan 02 1975 | Prince Ludmilla | LAT |
| Jan 02 1988 | Linders Loes | NED |
| Jan 03 1968 | Mostepanova Olga | RUS |
| Jan 03 1971 | Hogan Peter | AUS |
| Jan 04 1963 | Frederick Marcia | USA |
| Jan 06 1967 | Toth Balazs | HUN |
| Jan 07 1988 | Moreno Patricia | ESP |
| Jan 08 1988 | Browning Meagan | USA |
| Jan 08 1974 | Telfer Michelle | AUS |
| Jan 09 1974 | McCain Stephen | USA |
| Jan 09 1985 | Takmaz Ekin | TUR |
| Jan 10 1969 | Minicucci Dominick | USA |
| Jan 10 1986 | Marmes Suzanne | NED |
| Jan 11 1983 | Georgiou Georgios | CYP |
| Jan 12 1983 | Sager Philippe | SUI |
| Jan 12 1985 | San Miguel Ivan | ESP |
| Jan 13 1972 | Scherbo Vitaly | BLR |
| Jan 13 1983 | Gizdov Kiril | BUL |
| Jan 13 1987 | Leonida Florica | ROM |
| Jan 14 1981 | Skrobova Jekaterina | EST |
| Jan 14 1985 | Cura Melike | TUR |
| Jan 15 1984 | Limpanounos Christos | GRE |
| Jan 17 1983 | Baimbridge Melinda | USA |
| Jan 18 1981 | Viana Joak | POR |
| Jan 18 1982 | Bogonsiuk Yevgeniy | UKR |
| Jan 19 1988 | Shire Sarah | USA |
| Jan 20 1979 | Sean Townsend | USA |
| Jan 21 1932 | Shakhlin Boris | UKR |
| Jan 21 1981 | Berczes Christian | GER |
| Jan 22 1967 | Szabo Ecaterina | ROM |
| Jan 23 1981 | Beckerman Alyssa | USA |
| Jan 23 1973 | Voropaev Alexei | RUS |
| Jan 23 1986 | Karpov Jurij | LTU |
| Jan 24 1968 | Retton Mary Lou | USA |
| Jan 24 1986 | Serovas Tomas | LTU |
| Jan 25 1981 | Lipskiy Andrey | BUL |
| Jan 26 1962 | Aguilar Andreas | GER |
| Jan 26 1965 | Yurchenko Natalia | RUS |
| Jan 26 1973 | Lowing Larissa | CAN |
| Jan 27 1984 | Maresova Katerina | CZE |
| Jan 27 1989 | Marx Lara | LUX |
| Jan 28 1988 | Hopkins Sarah | IRL |
| Jan 28 1988 | Olsen Joachim H | NOR |
| Jan 29 1964 | Behrendt Holger | GER |
| Jan 29 1980 | Bulut Ibrahim | TUR |
| Jan 29 1986 | Colombo Ilaria | ITA |
| Jan 30 1968 | May James | GBR |
| Jan 31 1986 | Markovic Tomislav | CRO |
| Jan 31 1989 | Lorentz Adi | ISR |
|
February
| Feb 01 1979 | Loaies Ionela | ROM |
| Feb 02 1980 | Bongiovanni Nicole | USA |
| Feb 02 1978 | Piskun Elena | BLR |
| Feb 03 1978 | Vivo Andreu | ESP |
| Feb 04 1988 | Patterson Carly | USA |
| Feb 04 1979 | Shapornaya Elena | UKR |
| Feb 04 1988 | Hasenohrl Carina | AUT |
| Feb 05 1967 | Kolman Lojze | SLO |
| Feb 05 1976 | Zhukov Evgeny | RUS |
| Feb 05 1986 | Tankoucheva Nikolina | BUL |
| Feb 05 1988 | Gunne Heike | GER |
| Feb 06 1968 | Preti Boris | ITA |
| Feb 06 1976 | Zmeskal Kim | USA |
| Feb 06 1977 | Xuemei He | CHN |
| Feb 08 1981 | Buryak Maksym | UKR |
| Feb 08 1982 | Bostrom Jimmi | SWE |
| Feb 09 1973 | Boginskaya Svetlana | BLR |
| Feb 10 1978 | Cano Victor | ESP |
| Feb 10 1979 | Shahaf Michal | ISR |
| Feb 10 1987 | Lee-Hansen Mathias | DEN |
| Feb 11 1986 | Abdullah Taqiy | USA |
| Feb 12 1981 | Pozzo Enrico | ITA |
| Feb 12 1985 | Boeschenstein Nicolas | SUI |
| Feb 12 1987 | Ozanova Veronika | CZE |
| Feb 12 1988 | Sofronie Daniela Nicoleta | ROM |
| Feb 13 1948 | Kenmotsu Eizo | JPN |
| Feb 13 1980 | Powell Kristy | USA |
| Feb 13 1984 | Benko Alexander | SVK |
| Feb 15 1976 | Gwang-Suk Kim | PRK |
| Feb 15 1980 | Produnova Elena | RUS |
| Feb 16 1978 | Hunt Caroline | USA |
| Feb 16 1977 | Shulga Olesya | UKR |
| Feb 17 1982 | Atler Vanessa | USA |
| Feb 18 1965 | Georguiva Deliana | BUL |
| Feb 18 1988 | Orlando Tia | USA |
| Feb 18 1972 | Timochenko Alexandra | UKR |
| Feb 19 1988 | Ishino Allyse | USA |
| Feb 19 1975 | Kinclova Pavla | CZE |
| Feb 19 1981 | McClure Brett | USA |
| Feb 20 1977 | Casimir Eric | FRA |
| Feb 20 1980 | Andergassen Thomas | GER |
| Feb 21 1962 | Fung Lori | CAN |
| Feb 21 1974 | Grudneva Elena | RUS |
| Feb 21 1984 | Hansson Kathrine | NOR |
| Feb 23 1970 | Jing Li | CHN |
| Feb 23 1987 | Simon Agnes | HUN |
| Feb 24 1973 | Jovtchev Jordan | BUL |
| Feb 24 1987 | Kamnar Juliya | SLO |
| Feb 26 1975 | Li Li | CHN |
| Feb 27 1989 | Yeghiyan Anna | ARM |
|
January
February
March
April
May
June
July
August
September
October
November
December
|

Gymnastics Books |
|