|
gymnastics pictures - news - results - books - videos - links - leotards and more
|
|
|
 |
|
|
Gymnastics Headlines
|
| Dec 15 -
Kristina Vaculik won Senior Elite Canada Title
Gemini athlete Kristina Vaculik captured the senior women's title at the 2007 Elite Canada Gymnastics Championships
in Abbotsford. In second place is first time senior Peng-Peng Lee (Seneca) and Nansy Damianova of Gymnix took the bronze
|
Dec 07 -
China: Contracts to prevent serious injuries and drug use
In an unusual move to secure a gymnastics golden harvest at next year's Olympic Games, Chinese gymnasts and their coaches will
sign contracts with the sport's state governing center to ensure everyone in the 2008 lineup will be injury free and drug free.
All the Chinese national coaches will sign contracts to prevent serious injuries from happening before the Beijing Games.
|
Dec 06 -
Petition For Olympic Games Wild Card Nomination for Aljaz Pegan
|
Dec 03 -
Good Luck Beijing 2007 - Apparatus Finals Day 3
| Men’s Parallel Bars Finals | A | B | Pen | Score |
| 1 | LIANG Mingsheng | CHN | 6.800 | 9.000 | | 15.800 |
| 2 | FENG Zhe | CHN | 7.000 | 8.775 | | 15.775 |
| 3 | YANG Taeyoung | KOR | 6.800 | 8.950 | | 15.750 |
| Men’s Horizontal Bar Finals | A | B | Pen | Score |
| 1 | KIM Jihoon | KOR | 6.500 | 8.925 | | 15.425 |
| 2 | HOSHI Yosuke | JPN | 6.400 | 8.750 | | 15.150 |
| 3 | TANAKA Kazuhito | JPN | 6.200 | 8.800 | | 15.000 |
| Women’s Beams Finals | A | B | Pen | Score |
| 1 | CHENG Fei | CHN | 6.700 | 9.025 | | 15.725 |
| 2 | MITCHELL Lauren | AUS | 6.700 | 8.900 | | 15.600 |
| 3 | MEMMEL Chellsie | USA | 6.400 | 8.900 | | 15.300 |
|
Dec 02 -
Good Luck Beijing 2007 - Apparatus Finals Day 2
| Men’s Rings Finals | A | B | Pen | Score |
| 1 | LU Bin | CHN | 7.200 | 8.800 | | 16.000 |
| 2 | YAN Mingyong | CHN | 7.400 | 8.500 | | 15.900 |
| 3 | PINHEIRO RODRIGUES | FRA | 7.300 | 8.400 | | 15.700 |
| Men’s Vault Finals |
VT | A | B | Pen | Vault | Total |
| 1 | LU Bin | CHN |
1 | 7.00 | 9.600 | | 16.600 | 16.525 |
| 2 | 7.00 | 9.450 | | 16.450 |
| 2 | KOCZI Flavius | ROU |
1 | 7.00 | 9.450 | | 16.450 | 16.187 |
| 2 | 6.60 | 9.325 | | 15.925 |
| 3 | OKIGUCHI Makoto | JPN |
1 | 7.00 | 9.350 | | 16.350 | 16.087 |
| 2 | 6.60 | 9.325 | 0.1 | 15.825 |
| Women’s Uneven Bars Finals | A | B | Pen | Score |
| 1 | ZGOBA Dariya | UKR | 6.900 | 8.925 | 0.1 | 15.725 |
| 2 | JIANG Yuyuan | CHN | 7.100 | 8.425 | | 15.525 |
| 3 | JOURA Daria | AUS | 6.300 | 8.950 | | 15.250 |
|
Dec 01 -
Good Luck Beijing 2007 - Apparatus Finals Day 1
| Men’s Floor Exercise Finals | A | B | Pen | Score |
| 1 | OKIGUCHI Makoto | JPN | 6.300 | 9.500 | | 15.800 |
| 2 | O'NEILL Brandon | CAN | 6.500 | 9.300 | | 15.800 |
| 3 | HAMBUECHEN Fabian | GER | 6.500 | 9.250 | | 15.750 |
| Men’s Pommel Horse Finals | A | B | Pen | Score |
| 1 | LU Bin | CHN | 6.400 | 9.175 | | 15.575 |
| 2 | KIM Soomyun | KOR | 6.100 | 9.000 | | 15.100 |
| 3 | POPESCU Ilie Daniel | ROU | 6.200 | 8.850 | | 15.050 |
| Women’s Vault Finals |
VT | A | B | Pen | Vault | Total |
| 1 | CHENG Fei | CHN |
1 | 5.80 | 9.525 | | 15.325 | 15.150 |
| 2 | 5.60 | 9.375 | | 14.975 |
| 2 | HONG Sujong | PRK |
1 | 5.80 | 8.925 | | 14.725 | 14.450 |
| 2 | 5.20 | 8.975 | | 14.175 |
| 3 | KING Marissa | GBR |
1 | 5.70 | 8.950 | | 14.650 | 14.187 |
| 2 | 5.00 | 8.725 | | 13.725 |
Good Luck Beijing 2007 Women's Floor Exercise Finals | A | B | Pen | Score |
| 1 | CHENG Fei | CHN | 6.200 | 9.075 | | 15.275 |
| 2 | SLOAN Bridget | USA | 5.900 | 9.025 | | 14.925 |
| 3 | MEMMEL Chellsie | USA | 6.100 | 8.625 | | 14.725 |
|
Nov 30 -
Alabama gymnastics signs three national team members for 2009 class
The University of Alabama Gymnastics team signed three student-athletes to national letters of intent during the early
signing period. Sarah Patterson, in her 30th season coaching the Crimson Tide, announced that Julie Cotter, Ashley Priess
and Geralen Stack-Eaton will be a part of the 2009 freshman class.
|
Nov 29 -
Good Luck Beijing 2007 Results
| Men’s Teams Finals |
FX | PH | SR | VT | PB | HB | Total |
| 1 | China | CHN | 44.700 | 44.775 | 47.950 | 47.725 | 47.350 | 43.425 | 275.925 |
| 2 | Japan | JPN | 45.550 | 42.400 | 45.200 | 47.675 | 46.500 | 45.550 | 272.875 |
| 3 | Korea | KOR | 46.775 | 43.075 | 44.675 | 47.600 | 46.250 | 42.925 | 271.300 |
Good Luck Beijing 2007 - Women's All Around Finals Nov 29
| Women’s Individual All-Around Final |
VT | UB | BB | FX | Total |
| 1 | JIANG Yuyuan | CHN | 14.875 | 15.725 | 15.400 | 15.225 | 61.225 |
| 2 | JOURA Daria | AUS | 14.875 | 15.125 | 14.950 | 14.850 | 59.800 |
| 3 | SLOAN Bridget | USA | 14.700 | 14.775 | 15.100 | 14.650 | 59.225 |
| 4 | MITCHELL Lauren | AUS | 14.025 | 14.875 | 14.700 | 14.100 | 57.700 |
| 5 | MEMMEL Chellsie | USA | 14.025 | 14.550 | 14.700 | 14.150 | 57.425 |
| 6 | VACULIK Kristina | CAN | 13.950 | 13.775 | 15.025 | 13.875 | 56.625 |
|
Nov 25 -
2007 Junior Pan American Championships
2007 Junior Pan American Championships is on the way in Guatemala City, Guatemala Nov 20-26. Both men's and women's team
competition won juniors from USA. US gymnasts dominated also AA (1 Steven Legendre, 2 Glen Ishino,
3 Alexy Bilozertchev and 4 Danell Leyva in men's AA, 1 Mattie Larson, 2 Jordyn Wieber and 3 Chelsea Davis in women's AA)
|
Nov 23 -
5th European Championships in Aerobic Gymnastics
5th European Championships in Aerobic Gymnastics is on the way in Szombathely (HUN). After Age group competition qualification
for juniors and seniors started. Results can be found on
UEG web sites
The multiple Olympics, World and European Champion and medalist, now vice-president of the Romanian Gymnastics Federation
and the mother of a 5 years old boy, teaching sports at the University of Timisoara Simona
Amanar arrived as the head of Romanian delegation to Szombathely (HUN) for 5th European Championships in Aerobic
Gymnastics.
|
Nov 10 -
Glasgow Grand Prix 2007 - Qualification
The final World Cup of the 2007 season - Glagow Grand Prix end on Saturday with apparatus finals.
|
Nov 04 -
Swiss Cup Mixed Pairs - Finals 2007
| 1 | Romania | Steliana NISTOR - Flavius KOCZI | 31.600 |
| 2 | Germany | Oksana TSCHUSOWITINA - Eugen SPIRIDONOW | 30.850 |
| 3 | Russia | Swetlana KLJUKINA - Sergei KOROKORDIN | 30.350 |
| 4 | Brazil | Daniele HYPOLITO - Diego HYPOLITO | 28.950 |
|
Nov 03 -
Trampoline and Tumbling World Champions 2007
| Event | Men | Women |
| Trampoline Individuals | YE Shuai (CHN) | KARAVAEVA Irina (RUS) |
| Trampoline Teams | China (CHN) | China (CHN) |
| Synchro | Japan 2 (JPN) | Canada (CAN) |
| Tumbling Individuals | KRYLOV Andrey (RUS) | KOROBEYNIKOVA Anna (RUS) |
| Tumbling Teams | Russia (RUS) | United States (USA) |
| Double Mini Tramp Individuals | IVANOV Kirill (RUS) | CHARLES Sarah (CAN) |
| Double Mini Tramp Teams | Russia | Russia |
|
Oct 28 -
2007 Japanese National Championships
Hiroyuki Tomita scored the highest mark of 16.000 points on the rings en route to capturing his fourth consecutive all-around
title at the Japanese Gymnastics National Championships on Saturday. Tomita, the 2005 world champion, performed solidly in all
six disciplines at Yoyogi National Gymnasium and finished a comfortable winner ahead of Kazuhito Tanaka. Tomita won his sixth
national crown overall with a total of 92.350 points, 2.050 ahead of Tanaka. Yosuke Hoshi was third with 90.150 points. Isao
Yoneda was eighth while Naoya Tsukahara took a fall in his final discipline on the pommel horse and ended up 20th. Koko Tsurumi
won the women's event with 59.500 while Miki Uemura, who shared the title with Tsurumi last year, finished tied for second with
two others, Keiko Mukumoto and Manami Ishizaka.
|
Oct 27 -
25th International DTB-Cup 2007 - Finals
Finals Men
FX: 1 Hypolito (BRA) 15.775, 2 Selariu (ROU) 15.575, 3 Kosmidis (GRE) 15.500
PH: 1 Berki (HUN) 16.000, 2 Seligman (CRO) 15.250, 3 Fokin (UZB) 15.175
SR: 1 Van Gelder (NED) 16.500, 2 Giorgallas (CYP) 16.150, 3 Pluzhnikov (RUS) 15.800
VT: 1 Wammes (NED) 16.125, 2 Araujo (POR) 15.950, 3 Koczi (ROU) 15.812
PB: 1 Petkovsek (SLO) 15.975, 2 Fokin (UZB) 15.850, 3 Piasecky (SVK) 15.425
HB: 1 Goncharov (UKR) 15.225, 2 Pozzo (ITA) 15.200, 3 Piasecky (SVK) 14.625
Finals Women
VT: 1 Chusovitina (GER) 14.762, 2 Barbosa (BRA) 14.537, 3 Joura (AUS) 14.262
UB: 1 Zgoba (UKR) 15.125, 2 Joura (AUS) 14.675, 3 Zhou (CHN) 14.250
BB: 1 Zhou (CHN) 15.500, 2 Mitchell (AUS) 15.200, 3 Grebenkova (RUS) 14.815
FX: 1 Joura (AUS) 14.8254, 2 Barbosa (BRA) 14.30, 3 Mitchell (AUS) 14.150
|
Oct 27 -
Shawn Johnson has a minor leg injury
World gymnastics champion Shawn Johnson is wearing a small walking boot for two weeks after being diagnosed with a stress
reaction in her right shin. Johnson was examined after feeling pain similar to shin splints in her right leg. Doctors initially
put her in a cast, but removed it within a few days after determining it wasn't needed. She's doing physical therapy at the gym
each day.
|
Oct 26 -
25th International DTB-Cup 2007 - Qualification
Qualification Men
Floor Exercise Finalists: HYPOLITO Diego BRA, VASILIEV Anatoli RUS, THOMAS Kristian GBR, KOSMIDIS Eleftherios GRE, SUPRUN Oleksandr UKR,
SELARIU Dorin Razvan ROU, ROSA Victor BRA, KOCZI Flavius ROU.
Pommel Horse Finalists: KEATINGS Daniel GBR, POPESCU Ilie Daniel ROU, BERKI Krisztian HUN, SELIGMAN Robert CRO, WEBER Robert GER,
TRUYENS DonnaDonny BEL, HIDVEGI Vid HUN, FOKIN Anton UZB.
Rings Finalists: VAN GELDER Yuri NED, VOROBYOV Olexander UKR, RODRIGUES Danny FRA, GIORGALLAS Iriodotus CYP, TORKKEL Olli FIN,
PLUZHNIKOV K. RUS, FOKIN Anton UZB, SELARIU Dorin Razvan ROU
Vault Finalists: WAMMES Jeffrey NED, POPESCU Ilie Daniel ROU, ARAUJO Luis POR, SAPRONENKO Evgeni LAT, KOCZI Flavius ROU,
SEROUR Mohamed EGY, KEKELOS Stravos GRE, THOMAS Kristian GBR
Parallel Bars Finalists: PETKOVSEK Mitja SLO, FOKIN Anton UZB, PIASECKY Samuel SVK, KEATINGS Daniel GBR, NGUYEN Marcel GER, MOUNARD Johan FRA,
HULBOJ Kamil POL, POPESCU Cosmin ROU
Horizontal Bar Finalists: POZZO Enrico ITA, WAMMES Jeffrey NED, WEBER Robert GER, GONCHAROV Valeriy UKR, JUCKEL Robert GER, KEATINGS Daniel GBR,
PIASECKY Samuel SVK, BALDAUF Marco AUT
Qualification Women
Vault Finalists: CHUSOVITINA Oksana GER, JOURA Daria AUS, BARBOSA Jade BRA, VANWALLEGHEM Aagje BEL,
ABEL Katja GER,KORCSMAROS Enikoe HUN, ENGLERT Danielle SUI, KING Marissa GBR
Bars Finalists: ZGOBA Dariya UKR, JOURA Daria AUS, ZHOU Zhuoru CHN, ABEL Katja GER, BARBOSA Jade BRA,
WONG Lichelle NED, KRASNIANSKA Iryna UKR, MITCHELL Lauren AUS
Beam Finalists:
KRASNIANSKA Iryna UKR, ZHOU Zhuoru CHN, STACKEATON Gerlan USA, HYPOLITO Daniele BRA, JOURA Daria AUS, GREBENKOVA Lioudmila RUS,
BARBOSA Jade BRA, MITCHELL Lauren AUS
Floor Exercise Finalists: MITCHELL Lauren AUS, JOURA Daria AUS, BUI Kim GER, KING Marissa GBR,
BARBOSA Jade BRA, SAJN Adela SLO, HYPOLITO Daniele BRA, PRONINA Alena RUS
|
2007 Leverkusen Cup Oct 13 -
| Women’s Team |
VT | UB | BB | FX | Total |
| 1 | Ginnast. Artis. Lissonese | ITA | 26.50 | 25.95 | 28.20 | 28.00 | 108.650 |
| 2 | Deva Gym Club | ROU | 25.55 | 25.15 | 28.50 | 28.60 | 107.800 |
| 3 | Hungarotel Gym Club | HUN | 26.40 | 26.75 | 27.30 | 26.65 | 107.100 |
| Women’s All Around |
VT | UB | BB | FX | Total |
| 1 | Dorina Böczögó | Hungarotel | 13.95 | 13.95 | 12.75 | 13.90 | 54.550 |
| 2 | Andrea La Spada | Lissonese | 13.05 | 12.75 | 14.15 | 13.95 | 53.900 |
| 3 | Diana Trenca | Deva | 13.05 | 11.95 | 14.35 | 14.30 | 53.650 |
|
Oct 04 -
Parents fight to save gymnastics in Wilson High School
Wilson High School must cease plans to convert a gymnastics practice room to a fitness center until a trial can be held on
a lawsuit brought by parents alleging the change would discriminate against female athletes, U.S. District Judge Gary Allen
Feess in downtown Los Angeles has ruled. But Feess stopped short of requiring the district to rededicate the now-empty room
to its previous use as a gymnastics practice facility for the female team.
|
Sep 23 -
28th Rhythmic Gymnastics World Championships Patras 2007
23-year-old Anna Bessonova, Ukraine won the all-around title at the World Rhythmic Gymnastics Championships with 73.950 points.
Vera Sessina was second and Olga Kapranova (both Russia) was third.
Vera Sessina won rope and ribbon finals (18.600 and 18.650), Olga Kapranova Olga was the best in hoop and clubs finals
(18.450 and 18.650)
In group finals Russia won 5 ropes with 17.650 and 3 hoops + 2 clubs with 17.525. Italy took silver
and Bulgaria bronze in both finals.
|
Sep 21 -
The Games of the XXXI Olympiad in 2016
International Olympic Committee announced that seven cities have been officially presented by their NOCs
to host the Games of the XXXI Olympiad in 2016. The cities are, in alphabetical order: Baku (Azerbaijan),
Chicago (USA), Doha (Qatar), Madrid (Spain), Prague
(Czech Republic), Rio de Janeiro (Brazil) and Tokyo (Japan). The host city
will be chosen on 2nd IOC Session in October 2009 during the 121 Copenhagen (Denmark).
|
Sep 15 -
World Cup Grand Prix Ostrava 2007, Czech Republic
| Men’s Floor Exercise Finals | A | B | Pen | Score |
| 1 | MARKOVIC Tomislav | CRO | 6.000 | 8.925 | | 14.925 |
| 2 | BURNUKIN Artem | UKR | 5.900 | 8.900 | 0.100 | 14.700 |
| 3 | VYORAL David | CZE | 5.900 | 8.750 | | 14.650 |
| Men’s Pommel Horse Finals | A | B | Pen | Score |
| 1 | BERTONCELJ Saso | SLO | 6.100 | 8.700 | | 14.800 |
| 2 | TRUYENS Donna-Donny | BEL | 6.500 | 8.175 | | 14.675 |
| 3 | BENKO Alexander | SVK | 5.900 | 8.575 | | 14.475 |
| Men’s Rings Finals | A | B | Pen | Score |
| 1 | VOROBYOV Oleksander | UKR | 6.800 | 9.025 | | 15.825 |
| 2 | TORKKELL Olli | FIN | 6.600 | 8.750 | | 15.350 |
| 3 | MUCHORSKI Krysztof | POL | 6.600 | 8.625 | | 15.225 |
| Men’s Vault Finals | VT | A | B | Pen | Score | Final |
| 1 | TUUHA Tommi | FIN |
1 | 6.200 | 9.500 | | 15.700 | 15.600 |
| 2 | 6.200 | 9.300 | | 15.500 |
| 2 | LYSZCZARZ Marek | POL |
1 | 6.200 | 9.425 | | 15.625 | 15.488 |
| 2 | 6.600 | 8.750 | | 15.350 |
| 3 | PANSKY Jindrich | CZE |
1 | 6.200 | 9.275 | | 15.475 | 15.162 |
| 2 | 5.800 | 9.050 | | 14.850 |
| Men’s Parallel Bars Finals | A | B | Pen | Score |
| 1 | PETKOVSEK Mitja | SLO | 6.400 | 9.850 | | 16.250 |
| 2 | ZONDERNLAND Epke | NED | 6.100 | 9.250 | | 15.350 |
| 3 | KIERZKOWSKI Adam | POL | 6.000 | 9.075 | | 15.075 |
| Men’s Horizontal Bar Finals | A | B | Pen | Score |
| 1 | DIMIC Alen | SLO | 5.900 | 8.450 | | 14.350 |
| 2 | LEIMLEHNER Fabian | AUT | 5.600 | 8.550 | | 14.150 |
| 3 | OVCHYNNIKOV Maxim | UKR | 5.700 | 8.225 | | 13.925 |
| Women’s Vault Finals | VT | A | B | Pen | Score | Final |
| 1 | LITEWKA Joanna | POL |
1 | 5.300 | 8.650 | | 13.950 | 13.675 |
| 2 | 4.600 | 8.800 | | 13.400 |
| 1 | PAULICKOVA Natalia | SVK |
1 | 5.000 | 8.800 | | 13.800 | 13.675 |
| 2 | 5.000 | 8.550 | | 13.550 |
| 3 | SIKULOVA Jana | CZE |
1 | 5.000 | 8.800 | 0.100 | 13.700 | 13.500 |
| 2 | 4.600 | 8.700 | | 13.300 |
| Women’s Uneven Bars Finals | A | B | Pen | Score |
| 1 | PALESOVA Kristyna | CZE | 6.600 | 7.150 | | 13.750 |
| 2 | VALOVA Tatyana | UKR | 6.400 | 6.750 | | 13.150 |
| 3 | URVIKKO Annika | FIN | 5.900 | 7.050 | | 12.950 |
| 3 | SIKULOVA Jana | CZE | 6.300 | 6.650 | | 12.950 |
| Women's Balance Beam Finals | A | B | Pen | Score |
| 1 | PECHANCOVA Nicole | CZE | 5.900 | 8.600 | | 14.500 |
| 2 | VERBOVA Eva | CZE | 5.600 | 6.950 | | 12.550 |
| 3 | GUFLER Andrea | AUT | 5.500 | 6.950 | | 12.450 |
Grand Prix Ostrava 2007 Women's Floor Exercise Finals | A | B | Pen | Score |
| 1 | KOZICH Olga | UKR | 5.600 | 8.250 | 0.100 | 13.750 |
| 2 | PECHANCOVA Nicole | CZE | 5.500 | 8.050 | 0.300 | 13.250 |
| 3 | URVIKKO Annika | FIN | 5.100 | 7.300 | | 12.400 |
|
Sep 12 -
Alicia Sacramone turns professional
A week after leading the U.S. team to a gold medal at the World Gymnastics Championships, Alicia Sacramone has decided to
forfeit her NCAA eligibility to turn professional. Sacramone announced that she has hired TrinityOne Marketing to represent
her as she pursues endorsements and sponsorships, according to a Brown Athletics press release. The move means 2008 Olympic
hopeful will not be able to compete again for the Brown gymnastics team.
|
Sep 09 -
World Championships - Apparatus Finals
Sep 09 -
World Championships - Apparatus Finals
| Men’s Vault Final |
A | B | Pen | Score | Final |
| 1 | BLANIK Leszek | POL |
1 | 7.00 | 9.450 | | 16.450 | 16.512 |
| 2 | 7.00 | 9.575 | | 16.575 |
| 2 | POPESCU Ilie Daniel | ROU |
1 | 7.00 | 9.675 | | 16.675 | 16.500 |
| 2 | 7.00 | 9.325 | | 16.325 |
| 3 | RI Se Gwang | PRK |
1 | 7.00 | 9.500 | | 16.500 | 16.387 |
| 2 | 7.00 | 9.275 | | 16.275 |
| Men’s Parallel Bars Final |
A | B | Pen | Score |
| 1 | PETKOVSEK Mitja | SLO | 6.800 | 9.450 | | 16.250 |
| 1 | KIM Dae Eun | KOR | 6.800 | 9.450 | | 16.250 |
| 3 | FOKIN Anton | UZB | 6.700 | 9.500 | | 16.200 |
| Men’s Horizontal Bar Final |
A | B | Pen | Score |
| 1 | HAMBUECHEN Fabian | GER | 7.000 | 9.250 | | 16.250 |
| 2 | PEGAN Aljaz | SLO | 6.800 | 9.025 | | 15.825 |
| 3 | MIZUTORI Hisashi | JPN | 6.800 | 8.975 | | 15.775 |
| Women’s Beam Final |
A | B | Pen | Score |
| 1 | LIUKIN Anastasia | USA | 6.600 | 9.425 | | 16.025 |
| 2 | NISTOR Steliana | ROU | 6.700 | 9.200 | | 15.900 |
| 2 | LI Shanshan | CHN | 7.300 | 8.600 | | 15.900 |
| Women’s Floor Final |
A | B | Pen | Score |
| 1 | JOHNSON Shawn | USA | 6.200 | 9.150 | 0.1 | 15.250 |
| 2 | SACRAMONE Alicia | USA | 6.100 | 9.125 | | 15.225 |
| 3 | VERICEL Cassy | FRA | 6.200 | 8.925 | | 15.125 |
|
Sep 08 -
World Championships - Apparatus Finals
| Men’s Floor Exercise Final | A | B | Pen | Score |
| 1 | HYPOLITO Diego | BRA | 6.700 | 9.450 | | 16.150 |
| 2 | DEFERR Gervasio | ESP | 6.500 | 9.450 | | 15.950 |
| 3 | MIZUTORI Hisashi | JPN | 6.300 | 9.350 | | 15.650 |
| Men’s Pommel Horse Final | A | B | Pen | Score |
| 1 | XIAO Qin | CHN | 6.600 | 9.700 | | 16.300 |
| 2 | BERKI Krisztian | HUN | 6.300 | 9.400 | | 15.700 |
| 3 | SMITH Louis | GBR | 6.500 | 9.100 | | 15.600 |
| Men’s Rings Final | A | B | Pen | Score |
| 1 | CHEN Yibing | CHN | 7.300 | 9.400 | | 16.700 |
| 2 | VAN GELDER Yuri | NED | 7.300 | 9.325 | | 16.625 |
| 3 | JOVTCHEV Jordan | BUL | 7.400 | 9.175 | | 16.575 |
| Women’s Vault Final |
A | B | Pen | Score | Final |
| 1 | CHENG Fei | CHN |
1 | 6.50 | 9.500 | | 16.000 | 15.937 |
| 2 | 6.50 | 9.375 | | 15.875 |
| 2 | HONG Su Jong | PRK |
1 | 6.50 | 9.350 | | 15.850 | 15.812 |
| 2 | 6.50 | 9.275 | | 15.775 |
| 3 | SACRAMONE Alicia | USA |
1 | 6.30 | 9.450 | | 15.750 | 15.412 |
| 2 | 5.80 | 9.275 | | 15.075 |
| Women’s Bars Final | A | B | Pen | Score |
| 1 | SEMENOVA Ksenia | RUS | 7.200 | 9.150 | | 16.350
| | 2 | LIUKIN Anastasia | USA | 7.100 | 9.200 | | 16.300
| | 3 | YANG Yilin | CHN | 7.000 | 9.150 | | 16.150
|
|
Sep 07 -
World Championships - Men's Individual All Around Finals
| Men's AA Final |
FX | PH | SR | VT | PB | HB | Total |
| 1 | YANG Wei | CHN | 15.350 | 15.550 | 16.400 | 16.425 | 16.350 | 13.600 | 93.675 |
| 2 | HAMBUECHEN Fabian | GER | 15.475 | 14.225 | 14.350 | 16.300 | 15.800 | 16.050 | 92.200 |
| 3 | MIZUTORI Hisashi | JPN | 15.500 | 14.975 | 14.350 | 15.875 | 15.750 | 14.950 | 91.400 |
| 4 | HORTON Jonathan | USA | 15.625 | 13.975 | 15.250 | 16.075 | 15.450 | 14.825 | 91.200 |
| 5 | KIM Dae Eun | KOR | 15.800 | 14.500 | 14.575 | 15.875 | 16.050 | 14.250 | 91.050 |
| 6 | MARTINEZ Rafael | ESP | 15.800 | 14.825 | 14.825 | 15.750 | 15.300 | 14.525 | 91.025 |
|
Sep 04 -
World Championships - Women's Teams Finals
| Teams Final |
VT | UB | BB | FX | Total |
| 1 | USA | 45.950 (1) | 47.325 (1) | 45.800 (4) | 45.325 (1) | 184.400 |
| 2 | CHN | 44.375 (5) | 46.650 (2) | 48.150 (1) | 44.275 (2) | 183.450 |
| 3 | ROU | 44.825 (4) | 44.175 (5) | 45.850 (3) | 43.250 (3) | 178.100 |
| 4 | ITA | 44.950 (3) | 44.575 (4) | 43.425 (6) | 42.500 (7) | 175.450 |
| 5 | BRA | 45.000 (2) | 42.650 (7) | 44.850 (5) | 42.625 (6) | 175.125 |
| 6 | FRA | 43.900 (6) | 43.150 (6) | 43.325 (7) | 43.225 (4) | 173.600 |
| 7 | GBR | 43.825 (7) | 42.575 (8) | 42.225 (8) | 40.550 (8) | 169.175 |
| 8 | RUS | 28.850 (8) | 46.175 (3) | 46.450 (2) | 43.050 (5) | 164.525 |
|
Sep 04 -
World Championships - Men's Teams Qualification
| Subd. 6 of 8 |
FX | PH | SR | VT | PB | HB | Total |
| 1 | CHN | 61.850 | 62.275 | 63.425 | 64.325 | 63.900 | 58.500 | 374.275 |
| 2 | JPN | 62.075 | 59.300 | 60.775 | 63.775 | 63.775 | 61.025 | 370.725 |
| 3 | USA | 61.125 | 58.600 | 61.250 | 63.225 | 61.275 | 58.525 | 364.000 |
| 4 | RUS | 57.300 | 58.675 | 61.475 | 63.450 | 62.400 | 58.875 | 362.175 |
| 5 | ROU | 59.975 | 60.225 | 60.900 | 64.875 | 59.475 | 56.175 | 361.625 |
| 6 | FRA | 60.000 | 55.750 | 59.325 | 63.700 | 62.375 | 58.750 | 359.900 |
| 7 | CAN | 60.250 | 57.825 | 58.550 | 63.225 | 61.350 | 56.500 | 357.700 |
| 8 | BLR | 59.650 | 58.825 | 59.125 | 62.050 | 61.475 | 55.550 | 356.675 |
World Championships - Men's All-Around Qualification
| Subd. 6 of 8 |
FX | PH | SR | VT | PB | HB | Total |
| 1 | YANG Wei | CHN | 14.800 | 15.475 | 16.350 | 16.500 | 16.375 | 14.425 | 93.925 |
| 2 | TOMITA | JPN | 14.950 | 15.375 | 16.125 | 15.875 | 16.000 | 15.300 | 93.625 |
| 3 | MIZUTORI | JPN | 15.700 | 14.425 | 14.975 | 16.100 | 15.950 | 15.425 | 92.575 |
| 4 | DEVIATOVSKI | RUS | 15.000 | 15.125 | 15.475 | 16.225 | 15.425 | 14.350 | 91.600 |
| 5 | LIANG | CHN | 15.700 | 15.150 | 15.150 | 16.075 | 15.600 | 13.575 | 91.250 |
| 6 | SELARIU | ROU | 15.675 | 14.475 | 15.225 | 16.275 | 15.075 | 14.400 | 91.125 |
| 7 | HORTON | USA | 15.475 | 14.150 | 15.325 | 15.375 | 15.500 | 15.075 | 90.900 |
| 8 | RYAZANOV | RUS | 15.125 | 14.450 | 15.025 | 15.600 | 15.525 | 14.675 | 90.400 |
| 9 | KOCZI | ROU | 15.075 | 15.350 | 14.400 | 16.500 | 14.650 | 14.175 | 90.150 |
|
Sep 02 -
World Championships - Women's Teams Qualification
| Qualification |
VT | UB | BB | FX | Total |
| 1 | USA | 60.650 (1) | 60.925 (3) | 63.800 (1) | 59.650 (1) | 245.025 Q |
| 2 | CHN | 59.475 (2) | 60.950 (2) | 61.550 (3) | 59.200 (2) | 241.175 Q |
| 3 | ROU | 59.125 (4) | 59.100 (10) | 63.025 (2) | 58.625 (3) | 239.875 Q |
| 4 | RUS | 58.775 (6) | 61.200 (1) | 61.150 (4) | 56.875 (6) | 238.000 Q |
| 5 | ITA | 58.600 (7) | 59.900 (6) | 58.175 (11) | 57.750 (4) | 234.425 Q |
| 6 | GBR | 58.150 (9) | 60.250 (5) | 58.125 (12) | 56.500 (9) | 233.025 Q |
| 7 | FRA | 58.250 (8) | 57.575 (12) | 59.250 (6) | 57.625 (5) | 232.700 Q |
| 8 | BRA | 59.300 (3) | 57.075 (14) | 59.175 (8) | 56.700 (7) | 232.250 Q |
World Championships - Women's All-Around Qualification
| Qualification |
VT | UB | BB | FX | Total |
| 1 | NISTOR Steliana | ROU | 14.925 | 15.925 | 16.050 | 14.700 | 61.600 Q |
| 2 | LIUKIN Anastasia | USA | 14.725 | 16.250 | 15.975 | 14.575 | 61.525 Q |
| 3 | JOHNSON Shawn | USA | 15.175 | 14.625 | 16.250 | 15.150 | 61.200 Q |
| 4 | TWEDDLE Elizabeth | GBR | 14.525 | 16.075 | 14.925 | 15.250 | 60.775 Q |
| 5 | FERRARI Vanessa | ITA | 14.950 | 15.750 | 14.800 | 15.050 | 60.550 Q |
| 6 | BARBOSA Jade | BRA | 15.950 | 15.250 | 15.600 | 13.725 | 60.525 Q |
| 7 | IZBASA Sandra Raluca | ROU | 14.575 | 14.775 | 15.850 | 15.150 | 60.350 Q |
| 8 | WORLEY Shayla | USA | 14.650 | 15.000 | 15.775 | 14.650 | 60.075 |
| 9 | YANG Yilin | CHN | 14.475 | 16.000 | 14.900 | 14.325 | 59.700 Q |
