| Birthdays in January |
| Jan 01 1968 | Liang Qiao | CHN |
| Jan 01 1985 | Xiao Qin | CHN |
| Jan 02 1970 | Omelianchik Oksana | UKR |
| Jan 02 1970 | Wecker Andreas | GER |
| Jan 02 1975 | Prince Ludmilla | LAT |
| Jan 02 1988 | Linders Loes | NED |
| Jan 03 1968 | Mostepanova Olga | RUS |
| Jan 03 1971 | Hogan Peter | AUS |
| Jan 04 1963 | Frederick Marcia | USA |
| Jan 04 1984 | Ramseier Mark | SUI |
| Jan 04 1990 | Keatings Daniel | GBR |
| Jan 05 1984 | Monari Roberta | BRA |
| Jan 06 1967 | Toth Balazs | HUN |
| Jan 06 1988 | Carlo Van Minde | NED |
| Jan 06 1991 | Rokas Guscinas | LTU |
| Jan 07 1988 | Moreno Patricia | ESP |
| Jan 08 1988 | Browning Meagan | USA |
| Jan 08 1974 | Telfer Michelle | AUS |
| Jan 09 1974 | McCain Stephen | USA |
| Jan 09 1985 | Takmaz Ekin | TUR |
| Jan 10 1969 | Minicucci Dominick | USA |
| Jan 10 1986 | Harmes Suzanne | NED |
| Jan 10 1991 | Vericel Cassey | FRA |
| Jan 11 1983 | Georgiou Georgios | CYP |
| Jan 12 1978 | Giorgadze Illia | GEO |
| Jan 12 1983 | Sager Philippe | SUI |
| Jan 12 1985 | San Miguel Ivan | ESP |
| Jan 13 1972 | Scherbo Vitaly | BLR |
| Jan 13 1983 | Gizdov Kiril | BUL |
| Jan 13 1987 | Leonida Florica | ROU |
| Jan 14 1981 | Skrobova Jekaterina | EST |
| Jan 14 1985 | Cura Melike | TUR |
| Jan 15 1984 | Lympanovnos Christos | GRE |
| Jan 17 1983 | Baimbridge Melinda | USA |
| Jan 18 1981 | Viana Joak | POR |
| Jan 18 1982 | Bogonsiuk Yevgeniy | UKR |
| Jan 18 1986 | Serour Mohamed | EGY |
| Jan 18 1987 | Moznik Marijo | CRO |
| Jan 19 1988 | Shire Sarah | USA |
| Jan 20 1979 | Sean Townsend | USA |
| Jan 20 1989 | Bui Kim | GER |
| Jan 20 1988 | Wayne Healy | IRL |
| Jan 21 1932 | Shakhlin Boris | UKR |
| Jan 21 1981 | Berczes Christian | GER |
| Jan 21 1991 | Bregu Abeliana | ALB |
| Jan 22 1967 | Szabo Ecaterina | ROU |
| Jan 22 1991 | Gabry Alix | FRA |
| Jan 23 1981 | Beckerman Alyssa | USA |
| Jan 23 1973 | Voropaev Alexei | RUS |
| Jan 23 1986 | Karpov Jurij | LTU |
| Jan 24 1968 | Retton Mary Lou | USA |
| Jan 24 1986 | Serovas Tomas | LTU |
| Jan 25 1981 | Lipskiy Andrey | BUL |
| Jan 25 1990 | Wong Lichelle | NED |
| Jan 26 1962 | Aguilar Andreas | GER |
| Jan 26 1965 | Yurchenko Natalia | RUS |
| Jan 26 1973 | Lowing Larissa | CAN |
| Jan 27 1932 | Boris Shahklin | UKR |
| Jan 27 1984 | Maresova Katerina | CZE |
| Jan 27 1989 | Marx Lara | LUX |
| Jan 27 1991 | Parsantanian Maria | GRE |
| Jan 28 1988 | Hopkins Sarah | IRL |
| Jan 28 1988 | Olsen Joachim H | NOR |
| Jan 29 1964 | Behrendt Holger | GER |
| Jan 29 1980 | Bulut Ibrahim | TUR |
| Jan 29 1986 | Colombo Ilaria | ITA |
| Jan 30 1968 | May James | GBR |
| Jan 30 1987 | Ricki Manuel | SUI |
| Jan 31 1986 | Markovic Tomislav | CRO |
| Jan 31 1989 | Lorentz Adi | ISR |
Whole year |
Add birthday
|
|
|
GYMNASTICS NEWS JANUARY 2008
|
Jan 25 -
Drawing ol lots European Championships Women Seniors 2008
| Subd | Vault | Bars | Beam | Floor |
| 1 | DEN + LTU BUL | ISR POL | POR SLO + SVK | |
| 2 | CYP GRE | IRL SWE | CZE AUT | CRO BLR + TUR |
| 3 | BEL HUN | GER LAT + LUX | ISL NOR | FIN SUI |
| 4 | ITA ROU | RUS ESP | UKR FRA | GBR NED |
|
Jan 24 -
Drawing of lots of the 2008 Olympic Games
The FIG informed that the drawing of lots of the 2008 Olympic Games for Gymnastics Artistic (Men and Women), Rhythmics and
Trampoline will be conducted in conjunction with the 2008 FIG World Cup Competition in Artistic Gymnastics to be held in Tianjin,
on May 15, 2008 at 17:30 in Tianjin Gymnasium (the venue for the World Cup Series)
|
Jan 21 -
US gymnasts for 2008 Tyson American Cup
USA Gymnastics named gymnasts for 2008 Tyson American Cup (March 1, 2008 at Madison Square Garden, New York City): On the women’s
side, you will see World Champions Nastia Liukin, Shayla Worley, and the All-Around World Champion and defending
Tyson American Cup champion, Shawn Johnson. Two of the three men have also been announced. 2007 Tyson American
Cup champion Jonathan Horton will look to defend his title in New York City while 2004 Olympic Gold Medalist
Paul Hamm will make his return to international competition at Madison Square Garden.
|
Jan 06 -
LSU and Oklahoma University won Cancun Classic
Sesson 1 The 10th-ranked LSU gymnastics team posted the highest season-opening score in school history Friday afternoon in claiming
the Cancun Classic team title at the Hilton Golf and Beach Resort. The Tigers notched an impressive 195.725 in the victory,
topping the nearest competitor by over two full points. No. 15 Denver earned the meet’s runner-up honors with a 193.200.
Minnesota (192.725) and Texas Woman’s (190.900) finished in third and fourth, respectively.
Sesson 2 The No. 8 Oklahoma University women's gymnastics team rang in the new year in style with a season-opening win Friday night
over Iowa, West Virginia and Wisconsin Whitewater at the Cancun Classic, held at the Hilton Golf and Beach Resort in Cancun, Mexico.
The Sooners swept all four event titles to best second-place Iowa 195.175 to 192.875. No. 22 West Virginia finished third with a
team total of 192.125 while Wisconsin-Whitewater rounded out the competition at 181.550.
|
Jan 03 -
Top Bulgarian gymnast Jovchev to retire after Beijing
Bulgarian gymnastics world champion Jordan Jovchev announced Wednesday that he will retire after the 2008 Olympic Games
in Beijing this summer. The 34-year-old, who won gold in the rings and floor disciplines at the world championships in 2001 and
2003, said however that he might agree to head the Bulgarian gymnastics federation after he retires. The Beijing games will be
Jovchev's fifth appearance at the Olympics, a feat unmatched by any other gymnast.
|
Jan 02 -
Moceanu Welcomes Baby
1996 Olympic gold medalist Dominique Moceanu and husband Dr. Michael Canales received a special Christmas gift last year
as they welcomed their first child, a daughter, on Christmas morning. Carmen Noel Canales was born approximately at 3 p.m. and
weighed 7 lbs. 7 oz and measured 18.5 inches.
|
|
|
Find any book, game, CD, DVD, software, magazine, electronics, toy, tool, hardware and more
|
The best gymnastics DVDs:
|
Add, update or report broken link
To top
webmaster
|